Dairy Queen is one of the oldest food outlets based in Canada, which is almost 80 years old. Set in 1940, the outlet is primarily famous for its dairy products, including ice cream. They consider it the ‘queen of the dairy products’ due to its exquisite taste and aroma, from which they got their outlet’s name. Dairy Queen is famous for its different types of ice cream and delicious fast food. Initially, this outlet only dealt in ice cream; however, it has expanded its expertise to fast food as well.
Dairy Queen has a reputable name in the dairy product industry as well as the fast food industry. Its customers are satisfied with its services and food options, which have given it good goodwill in the market. It specializes in all aspects starting from Blizzards and ending at its cakes. The most amazing fact about this outlet is that they haven’t changed their look since it was established.
Let us have a look at its menu to understand the reason for its success in the dairy industry.
Dairy Queen Menu and Prices
Dairy Queen offers a wide range of items on its menu, with the lowest price being $2.39 and the highest price being $42.99. Let us explore the items on the menu mentioned here:
Dairy Queen Burgers and Sandwiches Menu
Dairy Queen’s burgers and sandwiches are some of the most popular items on the menu, offering juicy patties, crispy chicken, and mouth-watering toppings. Whether you’re craving the Backyard Bacon Ranch Stackburger or a Spicy Grilled Chicken Sandwich, DQ serves a variety of flavors to satisfy every appetite. These items combine quality ingredients with bold seasonings, making them a perfect choice for a quick meal.
| Menu Items | Price | Calories |
| Backyard Bacon Ranch Signature Stackburger (Single) | CAN$ 8.89 | 580 Cals |
| Backyard Bacon Ranch Signature Stackburger (Double) | CAN$ 9.69 | 770 Cals |
| Backyard Bacon Ranch Signature Stackburger (Tripple) | CAN$ 10.89 | 960 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger (Single) | CAN$ 7.19 | 550 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger (Double) | CAN$ 8.19 | 710 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger (Tripple) | CAN$ 9.19 | 900 Cals |
| Flamethrower® Signature Stackburger (Single) | CAN$ 7.89 | 550 Cals |
| Flamethrower® Signature Stackburger (Double) | CAN$ 8.89 | 750 Cals |
| Flamethrower® Signature Stackburger (Tripple) | CAN$ 9.89 | 950 Cals |
| Mushroom Cheeseburger Signature Stackburger (Single) | CAN$ 7.39 | 410 Cals |
| Mushroom Cheeseburger Signature Stackburger (Double) | CAN$ 8.19 | 600 Cals |
| Mushroom Cheeseburger Signature Stackburger (Tripple) | CAN$ 9.19 | 780 Cals |
| Original Cheeseburger Signature Stackburger (Single) | CAN$ 5.69 | 370 Cals |
| Original Cheeseburger Signature Stackburger (Double) | CAN$ 6.49 | 560 Cals |
| Original Cheeseburger Signature Stackburger (Tripple) | CAN$ 7.59 | 760 Cals |
| Crispy Chicken Sandwich | CAN$ 8.19 | 510 Cals |
| Spicy Crispy Chicken Sandwich | CAN$ 8.19 | 530 Cals |
| Grilled Chicken Sandwich | CAN$ 8.19 | 390 Cals |
| Spicy Grilled Chicken Sandwich | CAN$ 8.29 | 400 Cals |
Dairy Queen Combos
If you’re looking for value along with flavor, Dairy Queen combos are the way to go. Each combo meal pairs your favorite burger, chicken sandwich, or stackburger with a side and a refreshing drink, making it a filling and budget-friendly option. DQ combo deals are designed for both individuals and families who want a complete meal at an affordable price. Browse the Dairy Queen combos menu with updated prices and calories below.
| Menu Items | Price | Calories |
| Backyard Bacon Ranch Signature Stackburger Combo (Single) | CAN$ 13.69 | 580 Cals |
| Backyard Bacon Ranch Signature Stackburger Combo (Double) | CAN$ 14.69 | 770 Cals |
| Backyard Bacon Ranch Signature Stackburger Combo (Triple) | CAN$ 15.79 | 960 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger Combo (Single) | CAN$ 11.89 | 550 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger Combo (Double) | CAN$ 12.89 | 710 Cals |
| Bacon Two Cheese Deluxe Signature Stackburger Combo (Triple) | CAN$ 13.89 | 900 Cals |
| FlameThrower® Signature Stackburger Combo (Single) | CAN$ 10.49 | 550 Cals |
| FlameThrower® Signature Stackburger Combo (Double) | CAN$ 13.59 | 750 Cals |
| FlameThrower® Signature Stackburger Combo (Triple) | CAN$ 14.49 | 950 Cals |
| Mushroom Cheeseburger Signature Stackburger Combo (Single) | CAN$ 11.79 | 410 Cals |
| Mushroom Cheeseburger Signature Stackburger Combo (Double) | CAN$ 12.79 | 600 Cals |
| Mushroom Cheeseburger Signature Stackburger Combo (Triple) | CAN$ 13.89 | 780 Cals |
| Original Cheeseburger Signature Stackburger Combo (Single) | CAN$ 10.19 | 370 Cals |
| Original Cheeseburger Signature Stackburger Combo (Double) | CAN$ 11.19 | 560 Cals |
| Original Cheeseburger Signature Stackburger Combo (Triple) | CAN$ 12.29 | 760 Cals |
| Crispy Chicken Sandwich Combo | CAN$ 11.69 | 510 Cals |
| Spicy Crispy Chicken Sandwich Combo | CAN$ 12.69 | 530 Cals |
| Grilled Chicken Sandwich Combo | CAN$ 12.69 | 390 Cals |
| Spicy Grilled Chicken Sandwich Combo | CAN$ 12.89 | 400 Cals |

Dairy Queen Chicken Strip Basket
The Chicken Strip Basket at Dairy Queen is a classic fan favorite. Made with tender, all-white chicken strips, these baskets come in both regular and honey BBQ sauced options. Each basket can be paired with crispy fries, dipping sauces, and even a drink for a full meal. Whether you choose a 4-piece or 6-piece basket, DQ Chicken Strips are perfect for lunch, dinner, or a snack on the go.
| Menu Items | Price | Calories |
| Chicken Strip Basket – Classic (4-Piece) | CAN$ 11.59 | 420 Cals |
| Chicken Strip Basket – Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 12.49 | 540 Cals |
| Chicken Strip Basket – Classic (6-Piece) | CAN$ 14.79 | 630 Cals |
| Chicken Strip Basket – Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 15.69 | 820 Cals |
| Chicken Strip Basket With Drink – Classic (4-Piece) | CAN$ 13.39 | 420 Cals |
| Chicken Strip Basket With Drink – Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 14.29 | 540 Cals |
| Chicken Strip Basket With Drink – Classic (6-Piece) | CAN$ 16.59 | 630 Cals |
| Chicken Strip Basket With Drink – Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 17.59 | 820 Cals |
| Sauced & Tossed Honey BBQ (4-Piece) | CAN$ 12.49 | 540 Cals |
| Sauced & Tossed Honey BBQ (6-Piece) | CAN$ 15.69 | 820 Cals |
| Sauced & Tossed Honey BBQ with Drink (4-Piece) | CAN$ 14.29 | 540 Cals |
| Sauced & Tossed Honey BBQ with Drink (6-Piece) | CAN$ 17.59 | 820 Cals |
Dairy Queen Snacks & Sides Menu
No Dairy Queen meal is complete without their tasty sides and snacks. From crispy fries and onion rings to cheese curds and pretzel sticks, DQ offers the perfect add-ons to complement your burger or sandwich. These sides are not just fillers; they’re flavorful, crunchy, and satisfying on their own. Whether you want a quick bite or something extra with your combo, check the Dairy Queen snacks and sides menu with updated prices and calories below.
| Menu Items | Price | Calories |
| Pretzel Sticks with Zesty Queso | CAN$ 3.89 | 340 Cals |
| Ranch Crispy Chicken Wrap | CAN$ 3.69 | 340 Cals |
| Ranch Grilled Chicken Wrap | CAN$ 3.49 | 270 Cals |
| Spicy Crispy Chicken Wrap | CAN$ 3.69 | 320 Cals |
| Spicy Grilled Chicken Wrap | CAN$ 3.49 | 270 Cals |
| Fries (Kids) | CAN$ 2.39 | 250 Cals |
| Fries (Regular) | CAN$ 3.79 | 280 Cals |
| Fries (Large) | CAN$ 4.59 | 460 Cals |
| Onion Rings | CAN$ 4.59 | 260 Cals |
| Poutine | CAN$ 5.99 | 450 Cals |
DQ Menu Salads
For those looking for lighter yet flavorful options, Dairy Queen salads bring fresh ingredients and delicious dressings together. Choices like the Rotisserie-style Chicken Salad Bowl or the Crispy Chicken BLT Salad ensure you don’t compromise on taste while eating healthy. These salads are packed with protein and veggies, making them a wholesome choice for lunch or dinner.
| Menu Items | Price | Calories |
| Crispy Chicken Strips Salad Bowl | CAN$ 8.49 | 360 Cals |
| Crispy Chicken Strips Salad Bowl with Drink | CAN$ 10.69 | 360 Cals |
| Grilled Chicken Salad Bowl | CAN$ 8.49 | 260 Cals |
| Grilled Chicken Salad Bowl with Drink | CAN$ 10.69 | 260 Cals |
| Side Salad | CAN$ 3.99 | 25 Cals |
DQ Kids’ Meal Menu
Dairy Queen makes sure kids are just as happy with their meal choices. The kids’ meals come in smaller portions, specially designed for little appetites but with the same great DQ taste. From chicken strips to cheeseburgers, each kids’ meal is served with a drink and a side, ensuring both nutrition and fun for young diners. See the full Dairy Queen kids’ meals menu with updated prices and calories below.
| Menu Items | Price | Calories |
| Kid’s Chicken Strips | CAN$ 5.49 | 280 Cals |
| Kid’s Hamburger | CAN$ 5.39 | 330 Cals |
| Kid’s Cheeseburger | CAN$ 5.99 | 370 Cals |
Meal Deal
If you’re searching for an affordable way to enjoy Dairy Queen, their meal deals are the best option. These value-packed deals allow you to enjoy popular items like burgers, fries, chicken strips, or even dessert combos without breaking the bank. Perfect for budget-conscious customers, DQ meal deals ensure you get both quality and quantity at a great price.
| Menu Items | Price | Calories |
| Cheeseburger Meal Deal | CAN$ 8.00 | 370 Cals |
| 3-Pc. Chicken Strip Meal Deal | CAN$ 9.00 | 320 Cals |
Dairy Queen BLIZZARD® Treats
The Blizzard is Dairy Queen’s signature frozen treat and a must-try for dessert lovers. Made with creamy soft-serve ice cream blended with candy, cookies, brownies, or fruit, every Blizzard offers a unique flavor experience. Seasonal and limited-edition flavors keep the menu exciting year-round. Whether you love Oreo, Reese’s, or Cookie Dough, Dairy Queen Blizzards are an iconic part of the menu.
| Menu Items | Price | Calories |
| New! Peanut Butter Cookie Dough Party Blizzard (Mini) | CAN$ 4.99 | 450 Cals |
| New! Peanut Butter Cookie Dough Party Blizzard (Small) | CAN$ 5.89 | 840 Cals |
| New! Peanut Butter Cookie Dough Party Blizzard (Medium) | CAN$ 6.99 | 1190 Cals |
| New! Peanut Butter Cookie Dough Party Blizzard (Large) | CAN$ 7.99 | 1570 Cals |
| New! Picnic Peach Cobbler Blizzard (Mini) | CAN$ 4.99 | 380 Cals |
| New! Picnic Peach Cobbler Blizzard (Small) | CAN$ 5.89 | 650 Cals |
| New! Picnic Peach Cobbler Blizzard (Medium) | CAN$ 6.99 | 840 Cals |
| New! Picnic Peach Cobbler Blizzard (Large) | CAN$ 7.99 | 1120 Cals |
| Brownie Batter Blizzard (Mini) | CAN$ 4.99 | 410 Cals |
| Brownie Batter Blizzard (Small) | CAN$ 5.89 | 760 Cals |
| Brownie Batter Blizzard (Medium) | CAN$ 6.99 | 1060 Cals |
| Brownie Batter Blizzard (Large) | CAN$ 7.99 | 1370 Cals |
| Cotton Candy Blizzard (Mini) | CAN$ 4.99 | 390 Cals |
| Cotton Candy Blizzard (Small) | CAN$ 5.89 | 600 Cals |
| Cotton Candy Blizzard (Medium) | CAN$ 6.99 | 860 Cals |
| Cotton Candy Blizzard (Large) | CAN$ 7.99 | 1140 Cals |
| Rolo Blizzard (Mini) | CAN$ 4.99 | 370 Cals |
| Rolo Blizzard (Small) | CAN$ 5.89 | 620 Cals |
| Rolo Blizzard (Medium) | CAN$ 6.99 | 970 Cals |
| Rolo Blizzard (Large) | CAN$ 7.99 | 1320 Cals |
| New! Smarties Cookie Collision Blizzard (Mini) | CAN$ 4.99 | 480 Cals |
| New! Smarties Cookie Collision Blizzard (Small) | CAN$ 5.89 | 810 Cals |
| New! Smarties Cookie Collision Blizzard (Medium) | CAN$ 6.99 | 1200 Cals |
| New! Smarties Cookie Collision Blizzard (Large) | CAN$ 7.99 | 1620 Cals |
| Choco Brownie Extreme Blizzard (Mini) | CAN$ 4.99 | 410 Cals |
| Choco Brownie Extreme Blizzard (Small) | CAN$ 5.89 | 730 Cals |
| Choco Brownie Extreme Blizzard (Medium) | CAN$ 6.99 | 970 Cals |
| Choco Brownie Extreme Blizzard (Large) | CAN$ 7.99 | 1320 Cals |
| Chocolate Chip Cookie Dough Blizzard (Mini) | CAN$ 4.99 | 410 Cals |
| Chocolate Chip Cookie Dough Blizzard (Small) | CAN$ 5.89 | 700 Cals |
| Chocolate Chip Cookie Dough Blizzard (Medium) | CAN$ 6.99 | 1020 Cals |
| Chocolate Chip Cookie Dough Blizzard (Large) | CAN$ 7.99 | 1360 Cals |
| Mint Oreo Blizzard (Mini) | CAN$ 4.99 | 390 Cals |
| Mint Oreo Blizzard (Small) | CAN$ 5.89 | 650 Cals |
| Mint Oreo Blizzard (Medium) | CAN$ 6.99 | 840 Cals |
| Mint Oreo Blizzard (Large) | CAN$ 7.99 | 1210 Cals |
| Strawberry Cheesecake Blizzard (Mini) | CAN$ 4.99 | 310 Cals |
| Strawberry Cheesecake Blizzard (Small) | CAN$ 5.89 | 500 Cals |
| Strawberry Cheesecake Blizzard (Medium) | CAN$ 6.99 | 650 Cals |
| Strawberry Cheesecake Blizzard (Large) | CAN$ 7.99 | 870 Cals |
| Oreo Cookie Blizzard (Mini) | CAN$ 4.99 | 350 Cals |
| Oreo Cookie Blizzard (Small) | CAN$ 5.89 | 670 Cals |
| Oreo Cookie Blizzard (Medium) | CAN$ 6.99 | 920 Cals |
| Oreo Cookie Blizzard (Large) | CAN$ 7.99 | 1190 Cals |
| Reese Peanut Butter Cups Blizzard (Mini) | CAN$ 4.99 | 350 Cals |
| Reese Peanut Butter Cups Blizzard (Small) | CAN$ 5.89 | 600 Cals |
| Reese Peanut Butter Cups Blizzard (Medium) | CAN$ 6.99 | 810 Cals |
| Reese Peanut Butter Cups Blizzard (Large) | CAN$ 7.99 | 1070 Cals |
| Skor Blizzard (Mini) | CAN$ 4.99 | 370 Cals |
| Skor Blizzard (Small) | CAN$ 5.89 | 590 Cals |
| Skor Blizzard (Medium) | CAN$ 6.99 | 840 Cals |
| Skor Blizzard (Large) | CAN$ 7.99 | 1120 Cals |
| Smarties Blizzard (Mini) | CAN$ 4.99 | 360 Cals |
| Smarties Blizzard (Small) | CAN$ 5.89 | 630 Cals |
| Smarties Blizzard (Medium) | CAN$ 6.99 | 850 Cals |
| Smarties Blizzard (Large) | CAN$ 7.99 | 1130 Cals |
| TURTLES® with Pecans BLIZZARD® Treat (Mini) | CAN$ 4.99 | 380 Cals |
| TURTLES® with Pecans BLIZZARD® Treat (Small) | CAN$ 5.99 | 680 Cals |
| TURTLES® with Pecans BLIZZARD® Treat (Medium) | CAN$ 6.99 | 950 Cals |
| TURTLES® with Pecans BLIZZARD® Treat (Large) | CAN$ 8.19 | 1260 Cals |
| Royal Oreo Blizzard (Mini) | CAN$ 5.79 | 520 Cals |
| Royal Oreo Blizzard (Small) | CAN$ 6.79 | 860 Cals |
| Royal Oreo Blizzard (Medium) | CAN$ 7.79 | 1210 Cals |
| Royal Oreo Blizzard (Large) | CAN$ 8.79 | 1530 Cals |
| Royal Reese Brownie Blizzard (Mini) | CAN$ 5.79 | 520 Cals |
| Royal Reese Brownie Blizzard (Small) | CAN$ 6.79 | 840 Cals |
| Royal Reese Brownie Blizzard (Medium) | CAN$ 7.79 | 1160 Cals |
| Royal Reese Brownie Blizzard (Large) | CAN$ 8.79 | 1490 Cals |

Dairy Queen Classic Treats
Beyond Blizzards, Dairy Queen is famous for its wide range of classic treats. From dipped cones and sundaes to banana splits and parfaits, these timeless desserts have been loved for generations. Perfect for cooling down on a hot day or satisfying your sweet tooth, DQ treats are crafted with rich, creamy soft-serve and delicious toppings.
| Menu Items | Price | Calories |
| DQ Cone (Kids) | CAN$ 3.19 | 170 Cals |
| DQ Cone (Small) | CAN$ 3.79 | 230 Cals |
| DQ Cone (Medium) | CAN$ 4.39 | 320 Cals |
| DQ Cone (Large) | CAN$ 4.99 | 460 Cals |
| DQ Dipped Cone – Chocolate (Kids) | CAN$ 3.49 | 210 Cals |
| DQ Dipped Cone – Chocolate (Small) | CAN$ 3.99 | 320 Cals |
| DQ Dipped Cone – Chocolate (Medium) | CAN$ 4.89 | 460 Cals |
| DQ Dipped Cone – Chocolate (Large) | CAN$ 5.29 | 640 Cals |
| DQ Dipped Cone – Confetti Cake (Kids) | CAN$ 3.49 | 230 Cals |
| DQ Dipped Cone – Confetti Cake (Small) | CAN$ 3.99 | 340 Cals |
| DQ Dipped Cone – Confetti Cake (Medium) | CAN$ 4.89 | 500 Cals |
| DQ Dipped Cone – Confetti Cake (Large) | CAN$ 5.29 | 690 Cals |
| Cupfection (Brownie made with Oreo) | CAN$ 6.79 | 750 Cals |
| Cupfection (Skor Caramel Brownie) | CAN$ 6.79 | 760 Cals |
| Peanut Buster Parfait | CAN$ 6.79 | 710 Cals |
| Banana Split | CAN$ 6.79 | 520 Cals |
| Sundae (Small) | CAN$ 4.39 | 230-290 Cals |
| Sundae (Medium) | CAN$ 4.99 | 320-420 Cals |
| Sundae (Large) | CAN$ 5.49 | 460-600 Cals |
| Dilly Bar | CAN$ 3.19 | 250 Cals |
| Non-Dairy Dilly Bar | CAN$ 3.29 | 240 Cals |
| DQ Sandwich | CAN$ 2.99 | 400-700 Cals |
| Buster Bar | CAN$ 3.99 | 450 Cals |
| 6 pack Chocolate Dilly Bar | CAN$ 14.49 | 1200 Cals |
| 6 pack DQ Sandwich | CAN$ 14.99 | 1200 Cals |
| 6 pack Non-Dairy Dilly Bar | CAN$ 16.29 | 1440 Cals |
| 6 pack Buster Bar® | CAN$ 16.99 | 2700 Cals |
| Reese Peanut Butter Cups DQ Treatzza Pizza | CAN$ 18.99 | 1530 Cals |
| Choco Brownie DQ Treatzza Pizza | CAN$ 18.99 | 1440 Cals |
| Smarties DQ Treatzza Pizza | CAN$ 18.99 | 1560 Cals |
| SKOR® DQ® TreatzzaPizza® | CAN$ 21.00 | 1420 Cals |
DQ® Cakes
Whether it’s a birthday, anniversary, or any celebration, Dairy Queen cakes are the ultimate crowd-pleaser. With layers of creamy soft-serve, fudge, and crunchy chocolate, these cakes are available in various designs and sizes to suit any occasion. Customizable options also let you add personal touches for special events.
| Menu Items | Price | Calories |
| All Occasion Cake (8 Inch) | CAN$ 32.99 | 3750 Cals |
| All Occasion Cake (10 Inch) | CAN$ 36.99 | 5560 Cals |
| OREO® BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4600 Cals |
| OREO® BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7190 Cals |
| Choco Brownie Extreme BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4640 Cals |
| Choco Brownie Extreme BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7200 Cals |
| Chocolate Chip Cookie Dough Insert BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4810 Cals |
| Chocolate Chip Cookie Dough Insert BLIZZARD® Cake (10 Inch) | CAN$ 42.99 | 7520 Cals |
| REESE® PEANUT BUTTER CUPS® BLIZZARD® Cake (8 Inch) | CAN$ 38.99 | 4490 Cals |
| REESE® PEANUT BUTTER CUPS® BLIZZARD® C |
Dairy Queen Drinks Menu
To complete your Dairy Queen meal, the drinks menu offers everything from classic soft drinks to refreshing shakes, smoothies, and coffee options. Whether you want a cold soda, a creamy malt, or an energizing iced coffee, DQ beverages are perfect pairings for your favorite meals and desserts.
| Menu Items | Price | Calories |
| Premium Caramel Macchiato (Small) | CAN$ 5.49 | 560 Cals |
| Premium Caramel Macchiato (Medium) | CAN$ 5.89 | 740 Cals |
| Premium Caramel Macchiato (Large) | CAN$ 6.49 | 980 Cals |
| Caramel Shake (Small) | CAN$ 4.99 | 550 Cals |
| Caramel Shake (Medium) | CAN$ 5.39 | 750 Cals |
| Caramel Shake (Large) | CAN$ 5.99 | 980 Cals |
| Cherry Shake (Small) | CAN$ 4.99 | 490 Cals |
| Cherry Shake (Medium) | CAN$ 5.39 | 630 Cals |
| Cherry Shake (Large) | CAN$ 5.99 | 810 Cals |
| Chocolate Shake (Small) | CAN$ 4.99 | 530 Cals |
| Chocolate Shake (Medium) | CAN$ 5.39 | 710 Cals |
| Chocolate Shake (Large) | CAN$ 5.99 | 910 Cals |
| Hot Fudge Shake (Small) | CAN$ 4.99 | 550 Cals |
| Hot Fudge Shake (Medium) | CAN$ 5.39 | 750 Cals |
| Hot Fudge Shake (Large) | CAN$ 5.99 | 990 Cals |
| Strawberry Shake (Small) | CAN$ 4.99 | 490 Cals |
| Strawberry Shake (Medium) | CAN$ 5.39 | 620 Cals |
| Strawberry Shake (Large) | CAN$ 5.99 | 780 Cals |
| Vanilla Shake (Small) | CAN$ 4.99 | 520 Cals |
| Vanilla Shake (Medium) | CAN$ 5.39 | 660 Cals |
| Vanilla Shake (Large) | CAN$ 5.99 | 850 Cals |
| Mocha Moolatte (Small) | CAN$ 5.29 | 490 Cals |
| Mocha Moolatte (Medium) | CAN$ 5.69 | 620 Cals |
| Mocha Moolatte (Large) | CAN$ 6.29 | 780 Cals |
| Caramel Moolatte (Small) | CAN$ 5.29 | 500 Cals |
| Caramel Moolatte (Medium) | CAN$ 5.69 | 620 Cals |
| Caramel Moolatte (Large) | CAN$ 6.29 | 780 Cals |
| Vanilla Moolatte (Small) | CAN$ 5.29 | 450 Cals |
| Vanilla Moolatte (Medium) | CAN$ 5.69 | 550 Cals |
| Vanilla Moolatte (Large) | CAN$ 6.29 | 690 Cals |
| Cappuccino Moolatte (Small) | CAN$ 5.29 | 440 Cals |
| Cappuccino Moolatte (Medium) | CAN$ 5.69 | 550 Cals |
| Cappuccino Moolatte (Large) | CAN$ 6.29 | 680 Cals |
| Blue Raspberry Misty Slush (Small) | CAN$ 2.99 | 200 Cals |
| Blue Raspberry Misty Slush (Medium) | CAN$ 3.29 | 260 Cals |
| Blue Raspberry Misty Slush (Large) | CAN$ 3.59 | 340 Cals |
| Cherry Misty Slush (Small) | CAN$ 2.99 | 200 Cals |
| Cherry Misty Slush (Medium) | CAN$ 3.29 | 260 Cals |
| Cherry Misty Slush (Large) | CAN$ 3.59 | 340 Cals |
| Lemon Lime Misty Slush (Small) | CAN$ 2.99 | 200 Cals |
| Lemon Lime Misty Slush (Medium) | CAN$ 3.29 | 260 Cals |
| Lemon Lime Misty Slush (Large) | CAN$ 3.59 | 340 Cals |
| Strawberry Kiwi Misty Slush (Small) | CAN$ 2.99 | 200 Cals |
| Strawberry Kiwi Misty Slush (Medium) | CAN$ 3.29 | 260 Cals |
| Strawberry Kiwi Misty Slush (Large) | CAN$ 3.59 | 340 Cals |
| Blue Raspberry Misty Freeze (Small) | CAN$ 4.99 | 360 Cals |
| Blue Raspberry Misty Freeze (Medium) | CAN$ 5.39 | 450 Cals |
| Blue Raspberry Misty Freeze (Large) | CAN$ 5.99 | 580 Cals |
| Cherry Misty Freeze (Small) | CAN$ 4.99 | 360 Cals |
| Cherry Misty Freeze (Medium) | CAN$ 5.39 | 450 Cals |
| Cherry Misty Freeze (Large) | CAN$ 5.99 | 580 Cals |
| Lemon Lime Misty Freeze (Small) | CAN$ 4.99 | 360 Cals |
| Lemon Lime Misty Freeze (Medium) | CAN$ 5.39 | 450 Cals |
| Lemon Lime Misty Freeze (Large) | CAN$ 5.99 | 580 Cals |
| Strawberry Kiwi Misty Freeze (Small) | CAN$ 4.99 | 360 Cals |
| Strawberry Kiwi Misty Freeze (Medium) | CAN$ 5.39 | 450 Cals |
| Strawberry Kiwi Misty Freeze (Large) | CAN$ 5.99 | 580 Cals |
| Brisk Lemon Iced Tea (Small) | CAN$ 2.69 | 160 Cals |
| Brisk Lemon Iced Tea (Medium) | CAN$ 2.99 | 210 Cals |
| Brisk Lemon Iced Tea (Large) | CAN$ 3.49 | 330 Cals |
| Pepsi (Small) | CAN$ 2.69 | 200 Cals |
| Pepsi (Medium) | CAN$ 2.99 | 260 Cals |
| Pepsi (Large) | CAN$ 3.49 | 430 Cals |
| Pepsi Zero (Small) | CAN$ 2.69 | 0 Cal |
| Pepsi Zero (Medium) | CAN$ 2.99 | 0 Cal |
| Pepsi Zero (Large) | CAN$ 3.49 | 0 Cal |
| Diet Pepsi (Small) | CAN$ 2.69 | 0 Cal |
| Diet Pepsi (Medium) | CAN$ 2.99 | 0 Cal |
| Diet Pepsi (Large) | CAN$ 3.49 | 0 Cal |
| 7Up (Small) | CAN$ 2.69 | 190 Cals |
| 7Up (Medium) | CAN$ 2.99 | 250 Cals |
| 7Up (Large) | CAN$ 3.49 | 390 Cals |
| Mug Root Beer (Small) | CAN$ 2.69 | 220 Cals |
| Mug Root Beer (Medium) | CAN$ 2.99 | 270 Cals |
| Mug Root Beer (Large) | CAN$ 3.49 | 740 Cals |
| Bottled Water | CAN$ 2.69 | 0 Cal |
As you can see, Dairy Queen has provided a lot of varieties in their menu, especially in their ice cream and drinks. It shows their main specialty lies in dairy products, which are so smoothly turned into our desired item on the menu.
Alternatives to Dairy Queen (DQ) in Canada
Even though Dairy Queen has a separate popularity among Canadians, you can search for many other options dealing in the dairy industry. The taste and aromatic dishes provided by Dairy Queen cannot be found anywhere else, but a unique taste can be found. To help you find such outlets, we have research for you. The following food outlets are a must-try if you like Dairy Queen but are searching for something new:
- Tim Hortons
- Popeyes
- KFC
- Swiss Chalet
You can try the items offered by the above-mentioned food outlets, which are also among the top ones in Canada.
Popular items at Dairy Queen
Dairy Queen is known for its exquisite taste and aroma in their food items in Canada, and has a special place in the hearts of the public. Out of all the items offered by this food outlet, a few items account for the customer’s favorite. They are mentioned below:
- Dairy Queen Original Cheeseburger
- Dairy Queen Grilled Chicken Sandwich
- Dairy Queen Blizzard With Strawberry Cheesecake
- Dairy Queen Crispy Ranch Wrap Chicken
- Dairy Queen OREO Cookie Blizzard
Conclusion
Dairy Queen has preserved its look and style for years after its establishment, which still attracts customers. It gives a retro vibe if we see around the food outlet, which has been one of the top food outlets in Canada for 80 years. Its menu screams exquisitiveness and exclusivity, which you will find nowhere else. Moreover, the best part about Dairy Queen is that it is pocket-friendly and will not burn a hole in your pocket. They have added and removed many items from their menu, which they find necessary, according to the customer response.