McDonald’s is no longer just a place where you grab some bites for yourself. It is an emotion that most of us would have had some memorable moments. It could be grabbing your morning sandwiches when you are too lazy to make one yourself, sharing your meals with the kids, or taking a small lunch break when you are tired from work. McDonald’s has now become like our companion to whom we can run whenever we feel stressed.
You can have the famous Big Mac burger on their menu for a good day, or an Egg McMuffin for a refreshing beginning of the day. If you are craving something sweet, try their popular McFlurry ice cream to fill your mouth with its aroma and taste. You may also want to try their coffee, the best you will ever find.
To explore the food options at McDonald’s, we have a simplified solution for you. Here is a list of the menu where you can explore all the options that you haven’t tried before.
McDonald’s Canada: It’s Not Just About Fast Food
“McDonald’s has come a long way from being a place to just get a burger and has grown into an experience that provides convenience, quality, and comfort to the 3 million Canadians who visit its restaurants every day. Whether for a speedy breakfast before work, after-school fare for kids, or a late-night hankering, McDonald’s is convenient and consistent. It still delivers what Canadian diners are looking for, with a large Canadian-set menu that changes by region.
What sets McDonald’s apart in Canada is its seasonal items, limited-time promotions, and special menu items by region, such as its all-day breakfast and premium McCafé beverages, which have found a home with many of its customers.
Limited-Time Offers and Seasonal Specials
“All year long, McDonald’s Canada adds seasonal and temporary promotions that bring outstanding quality and new flavours to the forefront.” Recent arrivals, like the Grimace Shake or the Spicy Buffalo Poutine, offer a new take for the repeat customer. Limited items are often rolled out for big events, such as the hockey season or national holidays, and are frequently offered along with combo deals or app-only discounts.
For customers looking to mix things up and save, the official McDonald’s app has a range of exclusive deals and limited bundles not available in stores.
Nutrition Transparency and Calorie Awareness
One of the impressive parts about McDonald’s Canada is its commitment to transparency in nutrition. Each item on the menu has its calorie content marked, which should make it simple for patrons to make an informed decision if they’re trying to keep track of calories, do a low-carb diet, or follow any other type of diet.
The brand has also added more health-focused items over the years, including grilled wraps, fruit sides in Happy Meals and coffee drinks with non-dairy milk that can be customized. For the indulgent, there is still a McFlurry or Poutine, but now they come with nutrition breakdowns already worked out.
McDonald’s Menu and Prices
McDonald’s Sandwiches and Wraps Menu
Menu items | Price (CAN$) | Calories (Cal) |
Filet-O-Fish | 7.59 | 400 |
Double filet-o-fish | 17.29 | 560 |
Chicken Snack Wrap, Happy Meal with crispy chicken (a popular choice) | 5.99 | 290 |
Spicy Buffalo Chicken Snack Wrap with Grilled Chicken (@CAN$ 4.19) | 4.19 | 240 |
Sweet Chilli McWrap- Grilled | 10.19 | 460 |
Sweet Chilli McWrap- Crispy | 10.19 | 590 |
Creamy Avocado Ranch McWrap- Crispy | 8.19 | 620 |
Creamy Avocado Ranch McWrap- Grilled | 8.19 | 500 |
Chicken and Bacon McWrap-Crispy | 10.19 | 610 |
Chicken & Bacon McWrap- Grilled | 10.19 | 480 |
Ranch Chicken Snack Wrap with Grilled Chicken | 4.19 | 260 |
Ranch Chicken Snack Wrap with Crispy Chicken | 4.19 | 320 |
Tim Hortons Menu With Prices Cananda 2025: More Than Just a Coffee Shop
McDonald’s Chicken Menu
Menu Items | Price (CAN$) | Calories (Cal) |
Creamy Avocado Ranch McWrap- Crispy | 8.19 | 620 |
Creamy Avocado Ranch McWrap- Grilled | 8.19 | 500 |
Chicken McMuffin | 3.79 | 360 |
McCrispy | 8.39 | 520 |
Spicy McCrispy | 8.79 | 510 |
Spicy McCrispy Bacon Deluxe | 11.19 | 580 |
Grilled Chicken Sandwich | 6.69 | 400 |
Bacon Deluxe Grilled Chicken Sandwich | 7.39 | 460 |
Spicy Grilled Chicken Sandwich | 6.99 | 380 |
Spicy Bacon Deluxe Grilled Chicken Sandwich | 7.69 | 450 |
Spicy Habanero McChicken | 7.99 | 470 |
Chicken McGriddles | 4.49 | 370 |
McChicken | 5.39 | 370 |
Junior Chicken | 3.89 | 380 |
4 Chicken McNuggets | 5.19 | 170 |
6 Chicken McNuggets | 7.79 | 250 |
10 Chicken McNuggets | 10.79 | 410 |
20 Chicken McNuggets (2 Serves) | 17.99 | 830 |
Sweet Chili Junior Chicken | 4.25 | 410 |
Spicy Buffalo Chicken Poutine (Regular Size) | 4.09 | 1010 |
Spicy Buffalo Chicken Poutine (Large Size) | 7.29 | 2020 |
Spicy Buffalo Chicken Snack Wrap with Grilled Chicken(@CAN$ 4.19) | 4.19 | 240 |
Ranch Chicken Snack Wrap with Grilled Chicken | 4.19 | 260 |
Ranch Chicken Snack Wrap with Crispy Chicken | 4.19 | 320 |

McDonald’s Menu Beef
Menu Item | Price (CAN$) | Calories (Cal) |
Creamy Parmesan & Bacon Quarter Pounder | 5.99 | 670 |
Double Creamy Parmesan & Bacon Quarter Pounder | 8.49 | 890 |
Double Hamburger | 3.59 | 320 |
Big Mac | 4.49 | 570 |
Double Big Mac | 10.59 | 740 |
Hamburger | 2.99 | 240 |
McDouble | 3.89 | 370 |
Cheeseburger | 3.39 | 290 |
Double Cheeseburger | 5.19 | 420 |
Quarter Pounder with Cheese | 8.89 | 530 |
Quarter Pounder without Cheese | 8.99 | 430 |
Double Quarter Pounder with Cheese | 11.39 | 750 |
Double Quarter Pounder without Cheese | 11.39 | 650 |
Quarter Pounder BLT | 10.19 | 610 |
Double Quarter Pounder BLT | 12.59 | 830 |
McDonald’s Breakfast Menu
Menu Items | Price (CAN$) | Calories (Cal) |
Egg BLT McMuffin | 8.29 | 360 |
Egg McMuffin | 7.99 | 290 |
Chicken McMuffin | 7.59 | 360 |
Sausage ‘N Egg McMuffin | 8.29 | 430 |
Bacon ‘N Egg McMuffin | 8.29 | 310 |
Sausage McMuffin | 6.59 | 370 |
Plain Bagel With Butter | 1.49 | 320 |
Everything Bagel With Butter | 1.69 | 330 |
Sesame Bagel With Butter | 1.69 | 330 |
Plain Bagel with Regular Cream Cheese Product | 2.29 | 370 |
Bacon, egg, and Cheese McGriddles | 8.39 | 400 |
Sausage, Egg, and Cheese McGriddles | 8.93 | 520 |
Breakfast Burrito | 3.29 | 290 |
English Muffin with Butter | 1.49 | 170 |
Hash Browns | 1.79 | 160 |
Hotcake with Syrup and Butter | 4.99 | 550 |
Hotcakes | 4.79 | 350 |

Snacks & Sides
Menu Items | Prices (CAN$) | Calories (Cal) |
Churros McShaker FriesMasala McShaker Fries | 5.19 | 370360 |
Cantaloupe chunks | 2.39 | 45 |
Brownie RMHC Cookie | 1.29 | 150 |
Chocolate Chunk RMHC Cookie | 1.49 | 150 |
World Famous Fries (Small)(Medium)(Large) | 3.695.197.39 | 240350560 |
Mini Fry | 1.79 | 120 |
Poutine (small)(large) | 6.6912.89 | 8701730 |
Oat Chocolate Chip Muffin | 2.29 | 430 |
Banana Chocolate Chunk Muffin | 2.19 | 440 |
Baked Apple Pie | 1.99 | 270 |
Dessert & Shakes
Menu Items | Price (CAN$) | Calories (Cal) |
Grimace shake | 3.69 | 490 |
Confetti Cookie Dough McFlurry (regular)(Snack size) | 5.99 4.79 | 540 360 |
Hot Fudge Sundae | 2.79 | 340 |
Hot Caramel Sundae | 2.79 | 330 |
Baked Blueberry Pie | 1.39 | 290 |
Oreo McFlurry | 5.99 | 570 |
SKOR McFlurry | 5.99 | 540 |
Vanilla Cone | 1.79 | 240 |
McDonald’s Happy Meals
Menu Items | Price (CAN$) | Calories (Cal) |
Happy Meal Cheeseburger with Mini Fries With small friesWith pineapple chunks | 5.99 | 440-550560-670360-470 |
Happy Meal 4 McNuggets with Mini FriesWith small friesWith Pineapple Chunks | 6.49 | 360-540 480-660280-460 |
Happy Meal Hamburger with Mini FriesWith Small FriesWith Pineapple Chunks | 5.39 | 390-500 510-620310-420 |
Happy Meal Hotcakes with Mini FriesWith Small FriesWith Pineapple Chunks | 5.79 | 700-810 820-930620-730 |
Happy Meal with Grilled Chicken Snack Wrap With Mini Fries(@CAN$ 5.99 all sides)With small friesWith Pineapple Chunks | 5.99 | 440-550 560-670360-470 |
Happy Meal Crispy Chicken With Mini FriesWith small fries | 5.99 | 440-550 560-670 |
With Pineapple Chunks | 5.99 | 360-470 |
McCafe & Bakery
Menu Items | Price (CAN$) | Calories (Cal) |
Cold Brew (small)(medium)(large) | 2.893.494.09 | 5 |
Premium Roast Brewed Coffee (small)(medium)(large)(Extra large) | 1.49 2.192.993.69 | 3 455 |
Premium Tea (small)(medium)(large)(extra large) | 1.492.192.993.69 | 0 |
Cappuccino -2% milk | 2.594.495.89 | 80130190 |
Latte- 2% milk | 2.594.495.89 | 130170240 |
Mocha | 2.994.996.59 | 240340410 |
Espresso | 1.79 | 3 |
Coffee Frappe | 2.994.596.29 | 410520640 |
Double Glazed Li’ L Donut | 1.39 | 130 |
Using the McDonald’s App in Canada
If you go to McDonald’s in Canada frequently, you NEED the McDonald’s app. In addition to ordering for delivery or pickup, the app offers daily deals, the ability to customize orders, and a digital rewards program. Regular customers even get points on every order, which they can then spend on free things in the future.
It also offers a “Reorder” button for ease and keeps track of your favourites – McDonald’s, but faster and with a personal touch. They can also look up allergen information and see what they ordered before, providing the transparency and convenience all in one place.
McDonald’s for Every Occasion
It’s sterile because whenever you need it, McDonald’s works in Canada, roadside-wise. There’s a little something for everyone at this restaurant, whether you’re looking for a fast breakfast before work, an affordable lunch combo, or a sweet dessert after dinner, and every age group or dietary need is welcome. No matter if it’s a kids’ birthday trip, a mid-shift coffee round, or a casual date, McDonald’s delivers reliably tasty comfort food.
Conclusion
Here, we have covered the main attractions of McDonald’s, which you may want to explore. Moreover, you can explore the items at the McDonald’s outlet and their website.