Mr. Sub is a popular food outlet that is known for its use of fresh and exotic food products. It is a go-to place for people who want to have a delicious experience at the restaurant without worrying about their pockets. Moreover, the restaurant claims that it doesn’t use non-antibiotic chicken for the health-conscious customers. In addition, it uses only Canadian-farm-based chicken, as they meet the health standards of the public.
Let us take a look at the specialties offered by Mr. Sub and their bread menu, which has made it one of the recognised food outlets. In addition, in this article, we’ll also discuss the discounts and the bestseller dishes of Mr Sub, which you must try once.
Mr. Sub Menu With Prices
Mr. Sub Premium Subs
Items | Price |
---|---|
STEAK & CHEESE | $ 14.10 |
LOUISIANA PEPPER CHICKEN | $ 14.10 |
ULTIMATE CLUB | $ 14.10 |
Mr. Sub Signature Subs
Items | Price |
---|---|
BUFFALO CHICKEN | $ 13.88 |
CANADIAN CLUB | $ 13.99 |
CHICKEN PARM | $ 13.99 |
GRILLED CHICKEN | $ 13.88 |
SPICY BREADED CHICKEN | $ 13.99 |
Mighty Meatless Subs
Items | Price |
---|---|
TEX-MEX BLACK BEAN | $ 13.09 |
Gardein™ Meatless Meatballs | $ 13.09 |
Select Subs
Items | Price |
---|---|
DOUBLE STACKED SMOKED MEAT | $ 19.23 |
MEATBALL | $ 11.86 |
SMOKED MEAT | $ 13.32 |
Protein-Packed Subs
Items | Price |
---|---|
TURKEY SUB | $ 12.98 |
SEAFOOD SUB | $ 12.98 |
ROAST BEEF & CHEDDAR SUB | $ 13.32 |
ALBACORE TUNA | $ 12.98 |
Classic Subs at Mr. Sub Menu
Items | Price |
---|---|
ASSORTED SUB | $ 11.75 |
HAM SUB | $ 11.68 |
PIZZA SUB | $ 11.68 |
VEGGIE AND CHEESE | $ 11.19 |
Specialty Wraps & Salads
Items | Price |
---|---|
CAESAR SALAD | $ 8.95 |
GREEK SALAD | $ 8.05 |
CHIPOTLE TURKEY BACON WRAP | $ 10.52 |
PEPPERY CHICKEN CAESAR WRAP | $ 10.74 |
SOUTH WEST THAI CHICKEN WRAP | $ 10.52 |
Mr. Sub Melts Menu
Menu Item | Prices |
---|---|
Creole Chicken & Mango Chutney Melt | CAN$ 9.5 |
Italian Melt | CAN$ 7.49 |
Chipotle BBQ Pulled Pork Melt | CAN$ 9.5 |
Bacon, Maple & Pulled Turkey Melt | CAN$ 9.95 |
Mr. Sub Menu Featured
Menu Item | Prices |
---|---|
New Beef Barbacoa | CAN$ 8.79 |
Mr Sub 68 | CAN$ 6.99 |
Assorted | CAN$ 7.04 |
Assorted Combo | CAN$ 10.39 |
Mr. Sub Premium Menu
Menu Item | Prices | Cals |
---|---|---|
Steak & Cheese | CAN$ 9.18 | 320 |
Steak & Cheese Combo | CAN$ 12.53 | 640 |
Ultimate Club | CAN$ 9.18 | 420 |
Louisiana Pepper Chicken | CAN$ 9.18 | 360 |
Ultimate Club Combo | CAN$ 12.53 | 840 |
Louisiana Pepper Chicken Combo | CAN$ 12.53 | 720 |
Mr. Sub Signature Menu
Menu Item | Prices | Cals |
---|---|---|
Canadian Club | CAN$ 8.96 | 390 |
Canadian Club Combo | CAN$ 12.31 | 780 |
Spicy Breaded Chicken | CAN$ 8.96 | 440 |
Grilled Chicken | CAN$ 8.96 | 310 |
Breaded Chicken | CAN$ 8.96 | |
Spicy Breaded Chicken Combo | CAN$ 12.31 | 880 |
Grilled Chicken Combo | CAN$ 12.31 | 620 |
Gardein™ Mighty Meatless / Tex Mex Black Bean Subs
Menu Item | Prices |
---|---|
Gardein™ Meatless Meatballs | CAN$ 8.57 |
Gardein™ Meatless Meatballs Combo | CAN$ 11.92 |
Tex Mex Black Bean | CAN$ 8.57 |
Tex-Mex Black Bean Combo | CAN$ 11.92 |
Protein Packed
Menu Item | Prices | Cals |
---|---|---|
New Beef Barbacoa | CAN$ 8.79 | |
Turkey | CAN$ 8.12 | 290 |
Turkey Combo | CAN$ 11.47 | |
Albacore Tuna | CAN$ 8.12 | 320 |
Roast Beef & Cheddar | CAN$ 8.12 | 330 |
Seafood | CAN$ 8.12 | 350 |
BLT | CAN$ 8.12 | |
Albacore Tuna Combo | CAN$ 11.47 |
Selects
Double-Stacked Smoked Meat Combo | Prices | Cals |
---|---|---|
Meatball | CAN$ 7.83 | 450 |
Smoked Meat | CAN$ 8.46 | 340 |
Double Stacked Smoked Meat | CAN$ 11.13 | 420 |
Double Stacked Smoked Meat Combo | CAN$ 14.48 | 840 |
Meatball Combo | CAN$ 11.18 | 900 |
Smoked Meat Combo | CAN$ 11.81 | 680 |
Classics
Menu Item | Prices | Cals |
---|---|---|
Assorted | CAN$ 7.04 | 390 |
Assorted Combo | CAN$ 10.39 | 780 |
Pizza | CAN$ 6.93 | 350 |
Ham | CAN$ 6.93 | 300 |
Veggie & Cheese | CAN$ 6.71 | 280 |
Pizza Combo | CAN$ 10.28 | 700 |
Specialty Wraps
Menu Item | Prices | Cals |
---|---|---|
Peppery Chicken Caesar | CAN$ 9.52 | 580 |
Peppery Chicken Caesar Combo | CAN$ 12.87 | |
Southwest Thai Chicken | CAN$ 9.3 | 540 |
Chipotle Turkey & Bacon | CAN$ 9.3 | 560 |
Southwest Thai Chicken Combo | CAN$ 12.65 | |
Chipotle Turkey & Bacon Combo | CAN$ 12.65 |
On The Side
Menu Item | Prices |
---|---|
Pickle Spears | CAN$ 2.06 |
Chips | CAN$ 2.06 |
Cookie | CAN$ 1.14 |
Homestyle Double Chocolate Brownie | CAN$ 2.4 |
Entrée Salads Menu
Menu Item | Prices | Cals |
---|---|---|
Greek Salad | CAN$ 7.27 | 140 |
Garden Salad | CAN$ 7.27 | 110 |
Caesar Salad | CAN$ 7.27 | 130 |
Greek Salad Combo | CAN$ 10.62 | |
Garden Salad Combo | CAN$ 10.62 |
Mr. Sub Kids Meal Menu
Menu Item | Prices | Cals |
---|---|---|
Assorted Sub Kids Meal | CAN$ 6.71 | 390 |
Ham Sub Kids Meal | CAN$ 6.71 | 300 |
Turkey Sub Kids Meal | CAN$ 6.71 | 290 |
Thirst Quenchers Menu
Menu Item | Prices |
---|---|
Lime Bubly | CAN$ 2.06 |
Blackberry Bubly | CAN$ 2.06 |
Canned Pop (355 ml) | CAN$ 2.06 |
Bottled Soft Drinks (591 ml) | CAN$ 2.98 |
Cool Blue Gatorade (591 ml) | CAN$ 3.55 |
Pure Leaf Lemon Iced Tea | CAN$ 3.44 |
Dole Juice (450 ml) | CAN$ 2.29 |
Everyday Subs (Sub of the Day) at Mr. Sub
Day | Sub Special | Prices Small-Large | Calories |
---|---|---|---|
Monday | Canadian Club Sandwich | CAN$ 6.59-9.59 | 390-780 Cals |
Tuesday | Smoked Meat Sandwich | CAN$ 6.59-9.59 | 340-680 Cals |
Wednesday | Louisiana Pepper Chicken Sandwich | CAN$ 6.59-9.59 | 360-720 Cals |
Thursday | Meatball Sandwich | CAN$ 6.59-9.59 | 450-900 Cals |
Friday | Tuna Sandwich or Seafood Sandwich | CAN$ 6.59-9.59 | 320-350 Cals or 640-700 Cals |
Saturday | Turkey Sandwich | CAN$ 6.59-9.59 | 290-580 Cals |
Sunday | Spicy Breaded Chicken | CAN$ 6.59-9.59 | 440-880 Cals |
Best-selling Items at Mr Sub in Canada
Mr Sub was established in 1968 and has shown considerable growth in the following years. It has now emerged as one of the most successful fast-food chains in Canada for its consistency. Moreover, it has gained the trust of the public by serving fresh and premium-quality food at its restaurant. It is famous for its submarine sandwiches, named after the first name of the food outlet. Mr Sub has provided a wide range of varieties to its customers for a light-heavy meal for their fast-paced day. But here we’ll look at the top items of Mr Sub and their nutritional values, which you should not miss.
Classic Italian BMT
Classic Italian BMT is a popular sandwich served at Mr Sub, which consists of unsmoked salami and baked Italian buns.
Nutritional value:
- Calories- 480 kcal
- Total fat- 22g
- Protein- 25g
- Carbohydrates- 45g
Veggie Sub
Veggie Sub is a go-to option for vegetarians who want veggies along with an unhealthy meal squished between baked buns.
Nutritional Value:
- Calories- approx. 320 kcal
- Total fat- approx. 8g
- Protein- approx. 8g
- Carbohydrates- approx 52g
Turkey Breast Sub
If you want a more protein-rich option on the menu, try having a Turkey Breast Sub. A fresh Turkey Breast is kept between two perfectly baked buns along with loads of veggies and sauces.
Nutritional Value:
- Calories- 280 kcal
- Total fat- 4g
- Protein-18g
- Carbohydrates- 46g
Chicken Bacon Ranch Sub
It is a perfect blend of grilled chicken breast and bacon strips, which gives it a juicy and creamy experience with Ranch.
Nutritional value:
- Calories- 480 kcal
- Total Fat- 22g
- Protein- 25g
- Carbohydrates- 46g
Steak & Cheese Sub
For the lovers of meat, if you want a good food experience at Mr Sub, Steak and Cheese always works magic.
Nutritional Value:
- Calories- 550 kcal
- Total fat- 28g
- Protein- 33g
- Carbohydrates- 47g
Meatball Sub
It is the best option to satisfy your cravings when you have nothing on your mind. As the name suggests, meatballs are the primary ingredient of this dish, served with sauces and cheese.
Nutritional value:
- Calories- 620 kcal
- Total fat- 26g
- Protein- 30g
- Carbohydrates- 66g
Italian Cold Cut Sub
This sandwich is a popular option on the menu that consists of Italian Cold Cuts in the majority. The flavor is exemplified by putting on veggies, sauces, and toppings to give a flavorful aroma.
Nutritional value:
- Calories- 620 kcal
- Total Fat- 26g
- Protein- 30g
- Carbohydrates- 66g
Mr. Sub Rewards and Offers
Nowadays, every restaurant has started giving some discount offers and reward options to decrease the burden on customers. Similarly, Mr Sub has also introduced several rewards to customers who are consistent with Mr Sub. These rewards are given to the members at Mr Sub-
- Sign-up bonus
- Following Mr Sub on social media
- Adding your birth date
- Writing a review for the food outlet
Other reward benefits are-
- Welcome Reward
- Earn Points
- Membership offers
- Birthday reward to customers
Conclusion
Mr Sub has made its image in the fast-food industry and is consistently working to make the customers comfortable. The trust it has made with the customers and the market has allowed it to reach this height.
Alternative to Mr. SUB in Canada
FAQs
Does Mr. Sub exist in Canada?
Yes, Mr. Sub is a prominent sub sandwich chain in Canada, with over 260 branches located across the country.
Where can I find a Mr. Sub location near me?
You can easily find a Mr. Sub location by using the “Store Locator” tool available on their official website.
What is the most popular item on Mr. Sub’s menu?
While Mr. Sub offers many popular choices like the Classic Italian, Veggie, and various Chicken options, the Assorted Sub is widely considered their most popular item, known for its long-standing recipe.
Can I order Mr. Sub online for delivery or pickup?
Yes, Mr. Sub offers convenient online ordering for both delivery and pickup. You can place your order through their official website or their dedicated mobile app.
What types of subs does Mr. Sub offer on its menu?
Classic Deli Subs: Such as Assorted, Ham, and Turkey.
Premium Subs: Like Steak & Cheese and Roast Beef & Cheddar.
Marinara Subs: Including Pizza Sub and Meatball Sub.
Veggie & Plant-Based Options: Such as the Veggie & Cheese and Tex-Mex Black Bean Sub.
Fired-Up Favourites: Oven-baked subs like the Queso & Bacon Cheesesteak.
Is nutritional and allergen information available for Mr. Sub’s menu items?
Yes, Mr. Sub provides detailed nutritional and allergen information for their menu.