If you are someone who loves a pizza lover in Canada, you might see a lot of options offering a satisfying meal. However, if you want a meal that is not only tasty but also offers customization, Pizza Pizza is the perfect option for you. It not only provides just pizza but also other delightful options like chicken wings, panzerotti, calzones, sandwiches, and sweet desserts since 1967. If you are someone who wants to explore the menu for Pizza Pizza along with the prices in Canada, the following article is for you.
Pizza Pizza Menu With Prices in Canada
Featured Specials
Pizza Pizza in Canada has a variety of featured specials and deals on its menu. The following are some of the featured specials, along with prices.
- Heart Pizza: CAN $12.99
- Pizza & Wings (Large 2-Topping Pizza + 8 pcs. Wings): CAN $19.99
- FIXED-RATE PIZZA (XL 4-Topping Pizza): CAN $17.99
- Hockey Box Combo (Large 2-Topping Pizza + 2 500ml Drinks): CAN $15.99
Create Your Own
Pizza Pizza also allows you to customize your own pizza and provides a variety of options. The following are some of the options, along with prices.
- Single Pizza: Small for CAN $8.19, medium for CAN $10.19, large for CAN $13.99, X-large for CAN $16.19, party for CAN $23.89.
- Stuffed Crust Pizza: Medium for CAN $14.69, large for CAN $18.69.
- Twin Pizzas: Small for CAN $15.19, medium for CAN $18.39, large for CAN $24.39, X-large for CAN $29.39.
- Party Pizza: CAN $23.89.
Wendy’s Breakfast Menu with Prices in Canada 2025 – Delicious Morning
Pizza Pizza Meat Favourites
The Canadian menu of Pizza Pizza also serves plenty of meat-focused pizzas. The following are some of their most preferred meat options.
Item | Price |
Pepperoni (Small) | CAN$10.04 |
Pepperoni (Medium) | CAN$12.29 |
Pepperoni (Large) | CAN$15.64 |
Pepperoni (X-Large) | CAN$18.94 |
Ultimate Pepperoni (Small) | CAN$10.97 |
Ultimate Pepperoni (Medium) | CAN$13.34 |
Ultimate Pepperoni (Large) | CAN$16.87 |
Ultimate Pepperoni (X-Large) | CAN$20.32 |
Meat Supreme (Small) | CAN$15.59 |
Meat Supreme (Medium) | CAN$18.59 |
Meat Supreme (Large) | CAN$22.99 |
Meat Supreme (X-Large) | CAN$27.19 |
Tropical Hawaiian (Small) | CAN$14.74 |
Tropical Hawaiian (Medium) | CAN$17.49 |
Tropical Hawaiian (Large) | CAN$21.54 |
Tropical Hawaiian (X-Large) | CAN$25.44 |
Canadian Eh! (Small) | CAN$13.74 |
Canadian Eh! (Medium) | CAN$16.49 |
Canadian Eh! (Large) | CAN$20.54 |
Canadian Eh! (X-Large) | CAN$24.44 |
Buffalo Chicken (Small) | CAN$16.99 |
Buffalo Chicken (Medium) | CAN$20.24 |
Buffalo Chicken (Large) | CAN$24.99 |
Buffalo Chicken (X-Large) | CAN$29.49 |
Spicy BBQ Chicken (Small) | CAN$15.84 |
Spicy BBQ Chicken (Medium) | CAN$18.84 |
Spicy BBQ Chicken (Large) | CAN$23.24 |
Spicy BBQ Chicken (X-Large) | CAN$27.44 |
Classic Super (Small) | CAN$13.74 |
Classic Super (Medium) | CAN$16.49 |
Classic Super (Large) | CAN$20.54 |
Classic Super (X-Large) | CAN$24.44 |
Bacon Double Cheeseburger (Small) | CAN$13.04 |
Bacon Double Cheeseburger (Medium) | CAN$15.79 |
Bacon Double Cheeseburger (Large) | CAN$19.84 |
Bacon Double Cheeseburger (X-Large) | CAN$23.74 |
Chicken Bruschetta (Small) | CAN$16.59 |
Chicken Bruschetta (Medium) | CAN$19.54 |
Chicken Bruschetta (Large) | CAN$23.99 |
Chicken Bruschetta (X-Large) | CAN$28.19 |
Sausage Mushroom Melt (Small) | CAN$12.99 |
Sausage Mushroom Melt (Medium) | CAN$15.74 |
Sausage Mushroom Melt (Large) | CAN$19.79 |
Sausage Mushroom Melt (X-Large) | CAN$23.69 |
Hot Honey (Small) | CAN$15.24 |
Hot Honey (Medium) | CAN$18.49 |
Hot Honey (Large) | CAN$23.24 |
Hot Honey (X-Large) | CAN$27.74 |
Butter Chicken (Small) | CAN$15.84 |
Butter Chicken (Medium) | CAN$18.84 |
Butter Chicken (Large) | CAN$23.24 |
Butter Chicken (X-Large) | CAN$27.44 |
Pizza Pizza Menu Veggies Favourites
The Canadian menu of Pizza Pizza also serves plenty of veggie-focused pizzas. The following are some of their most preferred veggie options.
Item | Price |
Garden Veggie (Small) | CAN$13.74 |
Garden Veggie (Medium) | CAN$16.49 |
Garden Veggie (Large) | CAN$20.54 |
Garden Veggie (X-Large) | CAN$24.44 |
Mediterranean Vegetarian (Small) | CAN$17.44 |
Mediterranean Vegetarian (Medium) | CAN$20.59 |
Mediterranean Vegetarian (Large) | CAN$25.44 |
Mediterranean Vegetarian (X-Large) | CAN$29.94 |
Creamy Garlic Pizza (Small) | CAN$14.14 |
Creamy Garlic Pizza (Medium) | CAN$17.14 |
Creamy Garlic Pizza (Large) | CAN$21.54 |
Creamy Garlic Pizza (X-Large) | CAN$25.74 |
Pesto Amore (Small) | CAN$16.69 |
Pesto Amore (Medium) | CAN$19.94 |
Pesto Amore (Large) | CAN$24.69 |
Pesto Amore (X-Large) | CAN$29.19 |
Plant-Based Pepperoni (Small) | CAN$10.04 |
Plant-Based Pepperoni (Medium) | CAN$12.29 |
Plant-Based Pepperoni (Large) | CAN$15.64 |
Plant-Based Pepperoni (X-Large) | CAN$18.94 |
Creamy Mushroom Florentine (Small) | CAN$15.99 |
Creamy Mushroom Florentine (Medium) | CAN$19.24 |
Creamy Mushroom Florentine (Large) | CAN$23.99 |
Creamy Mushroom Florentine (X-Large) | CAN$28.49 |
Alternative Crusts
The following are some of Pizza Pizza’s most preferred alternative crust options.
Item | Price |
Cauliflower Crust Pizza (Medium) | CAN$14.49 |
Cauli Pesto (Medium) | CAN$22.34 |
Gluten Free Crust Pizza (Medium) | CAN$14.99 |
Keto Crust Pizza (Small) | CAN$14.49 |
Keto Protein Lovers (Small) | CAN$19.99 |
Keto Pepperoni (Small) | CAN$15.29 |
Keto Pesto Margherita (Small) | CAN$18.24 |
Pizza Pizza Menu Gourmet Thins
The following are some of Pizza Pizza’s most preferred gourmet thin-crust options.
Item | Price |
Build Your Own 3-Topping Gourmet Thin | CAN$8.99 |
Gourmet Thin Creamy Mushroom Florentine | CAN$8.99 |
Gourmet Thin Hot Honey | CAN$8.99 |
Gourmet Thin Buffalo Chicken | CAN$8.99 |
Gourmet Thin Pesto Amore | CAN$8.99 |
Gourmet Thin Chicken Bruschetta | CAN$8.99 |
Pizza Pizza Menu Specials
The following are some of Pizza Pizza’s most preferred special options.
Items | Prices |
Heart Pizza | CAN$ 12.99 |
RAPTORS MEGA SLICE | CAN$ 12.99 |
Toronto Maple Leafs Hockey Box Combo | CAN$ 14.99 |
Pizza & Wings | CAN$ 19.99 |
FIXED-RATE PIZZA (XL 4-TOPPING | CAN$ 17.99 |
LARGE PIZZA + 3 DRINKS | CAN$ 15.99 |
2 MEDIUM PIZZAS, DRINKS + DIPS | CAN$ 22.49 |
2 LARGE PIZZAS, DRINKS + DIPS | CAN$ 28.99 |
MEDIUM PIZZA + DIP | CAN$ 11.49 |
Pepperoni Party Pizza | CAN$ 24.99 |
XL 2-Topping Pizza | CAN$ 15.99 |
Unlimited Medium 2-Topping Pizzas | CAN$ 8.99 |
LARGE PIZZA, WINGS AND DRINKS | CAN$ 31.99 |
2 Bottled Drinks | CAN$ 4.79 |
Pizza Pizza Menu Pickup Specials
The following are some of Pizza Pizza’s most preferred special options available with pickup only.
Items | Prices |
Medium 1 Topping Pizza (Pickup Only) | CAN$8.99 |
Large 1 Topping Pizza (Pickup Only) | CAN$11.49 |
XLarge 1 Topping Pizza (Pickup Only) | CAN$13.99 |
Group Ordering
Item | Price | Calories |
Large Pepperoni | CAN$15.64 | 250 Cals/Slice |
Large Garden Veggie | CAN$20.54 | 210 Cals/Slice |
Large Tropical Hawaiian | CAN$21.54 | 260 Cals/Slice |
Large Canadian | CAN$20.54 | 270 Cals/Slice |
Large Meat Supreme | CAN$22.99 | 290 Cals/Slice |
Large Mediterranean Vegetarian | CAN$25.44 | 260 Cals/Slice |
Large Creamy Garlic | CAN$21.54 | 290 Cals/Slice |
Gluten Free Crust Pizza (Medium) | CAN$14.99 | 149-225 Cals/Slice |
Chicken Wings | CAN$7.99 | 510-650 Cals/5 Pcs |
Chicken Bites | CAN$7.99 | 380 Cals/5 Pcs |
Double Fries | CAN$7.49 | 330 Cals/Serving |
Double Potato Wedges | CAN$7.79 | 320 Cals/Serving |
Double Onion Rings | CAN$8.39 | 500 Cals/Serving |
Half Moon Cheesy Bread | CAN$6.99 | 320 Cals/Serving |
Variety 6 Pack | CAN$6.99 | 0-160 Cals/Can |
Dipping Sauce | CAN$1.24 | 10-350 Cals/Cup |
Funnel Cake Stix with Caramel | CAN$7.99 | 260 Cals/Serving |
Two-Bite Brownies | CAN$5.99 | 160 Cals/2 Pcs |
Caramel Dip | CAN$1.24 | 200 Cals/Cup |
Apps & Sides
Item | Price | Calories |
---|---|---|
Tots with Dip | CAN$ 7.99 | 243 Cals |
Tots with Dip Drink Combo | CAN$ 9.99 | 243-463 Cals |
Creamy Garlic and Cheese Tots | CAN$ 8.49 | 371 Cals |
Creamy Garlic and Cheese Tots Drink Combo | CAN$ 10.49 | 371-591 Cals |
Poutine Loaded Tots | CAN$ 9.49 | 402 Cals |
Poutine Loaded Tots Drink Combo | CAN$ 11.49 | 402-622 Cals |
Smokey BBQ Bacon and Cheese Tots | CAN$ 9.49 | 406 Cals |
Smokey BBQ Bacon and Cheese Tots Drink Combo | CAN$ 11.49 | 406-626 Cals |
Buffalo Popcorn Chicken and Cheese Tots | CAN$ 9.49 | 441 Cals |
Buffalo Popcorn Chicken and Cheese Tots Drink Combo | CAN$ 11.49 | 441-661 Cals |
Single Fries | CAN$ 5.79 | 330 Cals/serving, serves 2 |
Double Fries | CAN$ 7.49 | 330 Cals/serving, serves 3 |
Single Curly Fries | CAN$ 6.19 | 460 Cals/serving, serves 3 |
Double Curly Fries | CAN$ 8.99 | 460 Cals |
Poutine | CAN$ 5.99 | 600 Cals |
Poutine and Drink Combo | CAN$ 7.89 | 600-820 Cals |
Large Poutine | CAN$ 7.99 | 465 Cals/serving |
Popcorn Chicken Poutine | CAN$ 7.99 | 720 Cals |
Popcorn Chicken Poutine and Drink Combo | CAN$ 9.89 | 720-940 Cals |
Large Popcorn Chicken Poutine | CAN$ 10.49 | 525 Cals/serving |
Bacon Poutine | CAN$ 7.99 | 720 Cals |
Bacon Poutine and Drink Combo | CAN$ 9.89 | 720-940 Cals |
Large Bacon Poutine | CAN$ 10.49 | 525 Cals/serving |
Popcorn Chicken | CAN$ 7.99 | 560 Cals/2 pieces |
Jalapeno Poppers | CAN$ 8.29 | 560 Cals/2 pieces |
Cauliflower Bites (Single) | CAN$ 7.49 | 280 Cals/serving, serves 2 |
Cauliflower Bites (Double) | CAN$ 12.39 | 280 Cals/serving, serves 4 |
Sauced Cauliflower Bites (Single) | CAN$ 7.49 | 280-340 Cals/serving, serves 2 |
Sauced Cauliflower Bites (Double) | CAN$ 12.39 | 280-340 Cals/serving, serves 4 |
Single Potato Wedges | CAN$ 5.99 | 320 Cals/serving, serves 2 |
Double Potato Wedges | CAN$ 7.79 | 320 Cals/serving, serves 3 |
Single Onion Rings | CAN$ 6.19 | 500 Cals/serving, serves 2 |
Double Onion Rings | CAN$ 8.39 | 500 Cals/serving, serves 3 |
3 Small bags of chips | CAN$ 4.99 | 210 to 230 Cals/40g |
Single bag of Chips | CAN$ 1.79 | 210 to 230 Cals/40g |
Bread
Item | Price | Calories |
Garlic Bread | CAN$5.39 | 120 Cals/Pc |
Garlic Bread with Cheese | CAN$6.39 | 170 Cals/Pc |
Half Moon Cheesy Bread | CAN$6.99 | 320 Cals/Serving |
Chicken
Item | Price | Calories |
Snack Box – Chicken Wings | CAN$11.49 | 850-1460 Cals |
Snack Box – Chicken Bites | CAN$11.49 | 720-1200 Cals |
Snack Box – Popcorn Chicken | CAN$11.49 | 900-1370 Cals |
Popcorn Chicken | CAN$7.99 | 560 Cals/2 Pieces |
Chicken Wings | CAN$7.99 | 510-650 Cals/5 Pcs |
Chicken Bites | CAN$7.99 | 380 Cals/5 Pcs |
Gluten Free Chicken Bites | CAN$7.99 | 350 Cals/5 Pcs |
Sandwiches
Item | Price | Calories |
Buffalo Chicken Sandwich | CAN$8.49 | 700 Cals |
Creamy Garlic Chicken Sandwich | CAN$7.79 | 760 Cals |
Classic Chicken Sandwich | CAN$7.79 | 760 Cals |
Spicy Sriracha Mayo Chicken Sandwich | CAN$7.79 | 680 Cals |
Buffalo Chicken Sandwich Combo | CAN$12.69 | 1030-1190 Cals |
Creamy Garlic Chicken Sandwich Combo | CAN$11.99 | 1200-1360 Cals |
Classic Chicken Sandwich Combo | CAN$11.99 | 1200-1360 Cals |
Spicy Sriracha Mayo Chicken Sandwich Combo | CAN$11.99 | 1120-1280 Cals |
Strombolis & Panzerottis
Item | Price | Calories |
Hawaiian Stromboli | CAN$8.49 | 390 Cals |
Hawaiian Stromboli & Drink Combo | CAN$10.49 | 270 Cals |
Pepperoni Stromboli | CAN$7.49 | 400 Cals |
Pepperoni Stromboli & Drink Combo | CAN$9.49 | 400 Cals |
Smokey BBQ Chicken Stromboli | CAN$8.49 | 320 Cals |
Smokey BBQ Chicken Stromboli & Drink Combo | CAN$10.49 | 320 Cals |
Pesto Mediterranean Stromboli | CAN$8.49 | 270 Cals |
Pesto Mediterranean Stromboli & Drink Combo | CAN$10.49 | 270 Cals |
Four Meat Stromboli | CAN$8.49 | 430 Cals |
Four Meat Stromboli & Drink Combo | CAN$10.49 | 430 Cals |
Create Your Own Panzerotti | CAN$7.99 | 1340 Cals |
Pepperoni Panzerotti | CAN$7.99 | 1440 Cals |
Bacon Double Cheeseburger Panzerotti | CAN$9.99 | Varies |
Canadian Panzerotti | CAN$9.99 | Varies |
Hawaiian Panzerotti | CAN$9.99 | Varies |
Super Panzerotti | CAN$9.99 | Varies |
Veggie Panzerotti | CAN$9.99 | Varies |
Plant-Based
Item | Price | Calories |
Plant-Based Buffalo Chick’n Sandwich | CAN$8.99 | 660 Cals |
Spicy Plant-Based Chick’n Sandwich | CAN$8.24 | 680 Cals |
Plant-Based Chick’n Sandwich | CAN$8.24 | 760 Cals |
Buffalo Plant-Based Chick’n Sandwich Combo | CAN$13.19 | 990-1150 Cals |
Classic Plant-Based Chick’n Sandwich Combo | CAN$12.39 | 1200-1360 Cals |
Spicy Plant-Based Chick’n Sandwich Combo | CAN$12.39 | 1120-1280 Cals |
5 Pc. Plant-Based Chick’n Bites | CAN$7.79 | 370 Cals/5 Pcs |
10 Pc. Plant-Based Chick’n Bites | CAN$12.99 | 370 Cals/Serves 2 |
20 Pc. Plant-Based Chick’n Bites | CAN$24.49 | 370 Cals/Serves 4 |
Sweet Treats
Item | Price |
Funnel Cake Stix with Caramel | CAN$7.99 |
Two-bite Brownies | CAN$5.99 |
Caramel Dip | CAN$1.24 |
Ben & Jerry’s The Tonight Dough 473mL | CAN$9.99 |
Ben & Jerry’s Half Baked 473mL | CAN$9.99 |
Ben & Jerry’s Chocolate Chip Cookie Dough 473mL | CAN$9.99 |
Ben & Jerry’s Cherry Garcia 473mL | CAN$9.99 |
Ben & Jerry’s Netflix & Chill’d 473mL | CAN$9.99 |
Ben & Jerry’s Fudge Brownie Non-Dairy 473mL | CAN$9.99 |
Famous Dip
Item | Price | Calories |
Blue Cheese | CAN$1.24 | 200 Cals |
Buffalo Sauce | CAN$1.24 | 170 Cals |
Cheddar Jalapeno | CAN$1.24 | 150 Cals |
Creamy Dill | CAN$1.24 | 200 Cals |
Creamy Garlic | CAN$1.24 | 350 Cals |
Honey Garlic | CAN$1.24 | 70 Cals |
Honey Mustard | CAN$1.24 | 190 Cals |
Hot Sauce | CAN$1.24 | 10 Cals |
Italian Marinara | CAN$1.24 | 25 Cals |
Peppercorn Ranch | CAN$1.24 | 220 Cals |
Sriracha Creamy Garlic | CAN$1.24 | 170 Cals |
Sweet Chili Thai Sauce | CAN$1.24 | 80 Cals |
Smokey Texas Bbq | CAN$1.24 | 70 Cals |
Drinks
Item | Price | Calories |
Can Pop (Coke Classic) | CAN$1.69 | 140 Cals/Can |
Can Pop (Coke Zero) | CAN$1.69 | 0 Cal/Can |
Can Pop (Diet Coke) | CAN$1.69 | 0 Cal/Can |
Can Pop (Canada Dry) | CAN$1.69 | 130 Cals/Can |
Can Pop (Nestea) | CAN$1.69 | 110 Cals/Can |
Can Pop (Sprite) | CAN$1.69 | 140 Cals/Can |
Variety 3 Pack | CAN$4.69 | 0-160 Cals/Can |
Variety 6 Pack | CAN$6.99 | 0-160 Cals/Can |
Bottle Pop (Coke Classic) | CAN$2.69 | 220 Cals/Bottle |
Bottle Pop (Coke Zero) | CAN$2.69 | 0 Cal/Bottle |
Bottle Pop (Diet Coke) | CAN$2.69 | 0 Cal/Bottle |
Bottle Pop (Canada Dry) | CAN$2.69 | 190 Cals/Bottle |
Bottle Pop (Fanta Orange) | CAN$2.69 | 150 Cals/Bottle |
Bottle Pop (Sprite) | CAN$2.69 | 200 Cals/Bottle |
Bottle Pop (Barq’s Root Beer) | CAN$2.69 | 220 Cals/Bottle |
2 Bottled Drinks | CAN$4.79 | 0-220 Cals/Bottle |
Monster Original | CAN$4.49 | 210 Cals |
Brio Chinotto | CAN$2.39 | 160 Cals |
Bottled Water | CAN$2.19 | 0 Cal |
Nestea | CAN$2.69 | 160 Cals |
Fuze Iced Tea Lemon | CAN$2.69 | 160 Cals |
Peace Tea (Peach/Raspberry) | CAN$2.89 | 150 Cals |
Minute Maid Apple Juice | CAN$2.69 | 210 Cals |
Minute Maid Orange Juice | CAN$2.69 | 220 Cals |
Why Pizza Pizza Continues to be a Canadian Favourite
Pizza Pizza has become an institution within Canadian households as a result of its affordability, variety, and quality. The chain, which opened in 1967, has since expanded to become one of Canada’s largest quick-service pizza operations, offering an assortment of crusts, sauces, toppings, and sides. Whether you want a quick slice or a sit-down meal for a group, Pizza Pizza offers combo deals and nationwide delivery to get the job done with ease.
Additionally, the brand’s loyalty app and regular deals only add to the customer experience, securing it as an option for savers that love pizza nationwide.
Popular Pizza Pizza Menu Categories Beyond Pizza
While pizza is clearly the focus, Pizza Pizza’s varied menu extends well beyond your standard and gourmet pies. Diners can select crispy wings, cheesy garlic bread, and robust poutines, to panzerottis, sandwiches, salads, and sweet bites such as brownies and funnel cake sticks. These products are what will make Pizza Pizza a food store for both personal consumption and group consumption.
The restaurant is animal-friendly and has gluten-friendly options for people who are vegan, including people with gluten sensitivity.
Family Bundles and Game Night Specials
Pizza Pizza’s family bundles and sports-night combos are among the most appealing options on the menu. From the “Hockey Box Combo” or the “Large Pizza + Wings” deal, it’s clear that these value-focused mediums are meant to keep people fed without breaking the bank. Drink, dip, and sides are also all included in the bundle, so they’re great for get-togethers or casual nights in.
It’s why Pizza Pizza is a multi-unit staple for holiday and large sporting event gatherings.
Dedication to Personalization and Healthy Decisions
Pizza Pizza gives you the ability to create your pizza from the ground up , and by ground up, we mean from crust to toppings, in a manner that caters to the individual. Along with traditional crusts, patrons have the option to order keto, cauliflower or gluten-free crusts. Health-conscious eaters will also enjoy lighter menu options such as the crust veggie pizza or the keto pies, loaded with protein.
Calorie counts are healthily displayed and available on the menu for people to choose wisely. This contemporary fast food offers a refreshing alternative to cater for customers with evolving tastes, who want to eat healthily without compromising on taste.